<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fractals: From Pollock to Broccoflower</title>
	<atom:link href="http://www.jhanebarnes.com/blog/2009/05/fractalsfrom-pollock-to-broccoflower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhanebarnes.com/blog/2009/05/fractalsfrom-pollock-to-broccoflower/</link>
	<description>Passion for Design</description>
	<lastBuildDate>Sat, 19 Nov 2011 06:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: skierpage</title>
		<link>http://www.jhanebarnes.com/blog/2009/05/fractalsfrom-pollock-to-broccoflower/comment-page-1/#comment-37</link>
		<dc:creator>skierpage</dc:creator>
		<pubDate>Sat, 13 Jun 2009 21:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhanebarnes.com/blog/?p=259#comment-37</guid>
		<description>How does the broccoflower know how to compute the Fibonacci series?  How does plant DNA produce a cellular automaton?  How does an individual cell know &quot;I&#039;m budding off to form the third generation spiraling counter-clockwise&quot;?  The John Walker article is great, but raises more questions than answers!</description>
		<content:encoded><![CDATA[<p>How does the broccoflower know how to compute the Fibonacci series?  How does plant DNA produce a cellular automaton?  How does an individual cell know &#8220;I&#8217;m budding off to form the third generation spiraling counter-clockwise&#8221;?  The John Walker article is great, but raises more questions than answers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.jhanebarnes.com/blog/2009/05/fractalsfrom-pollock-to-broccoflower/comment-page-1/#comment-34</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhanebarnes.com/blog/?p=259#comment-34</guid>
		<description>Hey Heidi, I have enjoyed reading your blog articles. I can definitely relate to the left/right brain comparison.  I currently work at Paul Fredrick menswear in analysis and replenishment, very numbers oriented, with huge spreadsheets, etc. This is so different for me, a very right-brained artist. I do feel this helps to keep my strengths balanced and it gives my creative mind a break. I also enjoyed the Jackson Pollock link also. It&#039;s amazing that order exists in that apparent randomness. Keep the writing coming!!</description>
		<content:encoded><![CDATA[<p>Hey Heidi, I have enjoyed reading your blog articles. I can definitely relate to the left/right brain comparison.  I currently work at Paul Fredrick menswear in analysis and replenishment, very numbers oriented, with huge spreadsheets, etc. This is so different for me, a very right-brained artist. I do feel this helps to keep my strengths balanced and it gives my creative mind a break. I also enjoyed the Jackson Pollock link also. It&#8217;s amazing that order exists in that apparent randomness. Keep the writing coming!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.jhanebarnes.com/blog/2009/05/fractalsfrom-pollock-to-broccoflower/comment-page-1/#comment-23</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Fri, 29 May 2009 16:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhanebarnes.com/blog/?p=259#comment-23</guid>
		<description>Since I don&#039;t have a TJ&#039;s nearby:(, I&#039;ll have to check if Wegman&#039;s stocks Romanesco Broccoli.</description>
		<content:encoded><![CDATA[<p>Since I don&#8217;t have a TJ&#8217;s nearby:(, I&#8217;ll have to check if Wegman&#8217;s stocks Romanesco Broccoli.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

